IMPACT GROUP NATURAL ALL TERRITORIES STORE OPENINGS AND CLOSINGS
Region |
Retailer |
Opening Date |
Closing Date |
NorCal |
Alameda Natural Grocery, Castro Valley | Fall 2018 | |
New Leaf Market, Aptos | ETA 2018 | ||
Nugget Market, Roseville (Campus Oaks) | Spring 2019 | ||
Raley’s, Truckee | Mid 2018 | ||
Whole Foods 365 Market, San Francisco (Russian Hill) | TBD | ||
Whole Foods 365 Market, South Lake Tahoe | TBD | ||
Whole Foods 365 Market, Oakland (Temescal) | TBD | ||
Sprouts Farmer’s Market #431 – Lodi | 8/22/2018 | ||
Sprouts Farmer’s Market #434 – Sacramento | 7/25/2018 | ||
Sprouts Farmer’s Market #511 – Sparks, NV | 6/27/2018 | ||
Staff of Life -Watsonville (East Lake Village) | TBD | ||
PNW |
The Ridge IGA Supermarket | May 2018 | |
Central Co-op, Tacoma WA | Summer 2018 | ||
Sprouts Famers Market, Mill Creek, WA | August 2018 | ||
Natural Grocers, Portland (Barbur), OR | TBA | ||
Natural Grocers, Tigard, OR | TBA | ||
New Seasons, Seattle Central District, WA | Spring 2019 | ||
PCC Natural Markets, Ballard, WA | Spring 2019 | ||
PCC Community Markets, Downtown Seattle, WA | ETA 2020 | ||
RM |
Lucky’s Market – Wheat Ridge, CO | 8/8/2018 | |
Lucky’s Market – Ft Collins, CO | 9/1/2018 | ||
Lucky’s Market – Lowry, Denver, CO | Late 2018 | ||
Pharmaca – #13 – Albuquerque, NM | June 2018 | ||
AZ, NV, UT |
Sprouts- #510- Las Vegas, NV | 8/8/2018 | |
Sprouts- #812- Oklahoma City, OK | 8/8/2018 | ||
Sprouts- #850- Philadelphia, PA | 8/8/2018 | ||
Sprouts- #432- Vacaville, CA | 8/15/2018 | ||
Sprouts- #456- Mill Creek, WA | 8/15/2018 | ||
Sprouts- #509- Las Vegas, NV | 8/22/2018 | ||
Sprouts- #543- Durham, NC | 8/22/2018 | ||
Sprouts- #41- Phoenix, AZ | 8/22/2018 | ||
SoCal |
Sprouts Farmers Market San Luis Obispo #427 | 8/22/2018 | |
Vintage Grocers – Pacific Palisades (Palisades Village) | 9/22/2018 | ||
Sprouts Farmers Market Carlsbad – Bressi Ranch #416 | 9/26/2018 | ||
Lazy Acres Hermosa Beach | ETA Q4-2018 | ||
Mother’s Market Manhattan Beach | ETA Q4-2018 | ||
Jimbo’s Carmel Valley (relocating within same shopping ctr) | ETA Q4-2018 | ||
Barons Market Menifee | ETA Q4-2018 | ||
Bristol Farms Yorba Linda | ETA Q1-2019 | ||
Jimbo’s Mission Valley | TBA | ||
Organic Roots Riverside | TBA | ||
TX, OK, AR, LA |
Central Market – Dallas, TX (Bishop Arts-Davis/Beckley) | TBD | |
Central Market – Dallas, TX (McKinney & Lemmon Ave) | TBD | ||
Central Market – Dallas, TX (Midway & Northwest Hwy) | 8/29/2018 | ||
HEB – San Antonio, TX (Alamo Ranch-Alamo Pkwy/Alamo Ranch Pkwy) | TBD | ||
HEB – Hudson Oaks, TX (Hwy 180/Lakeshore) | Q1/2019 | ||
Natural Grocers Keller – Keller, TX (1501 Keller Pkwy) | 1/24/2018 | ||
Natural Grocers Fort Worth – Fort Worth, TX (5230 N Tarrant Pkwy) | 2/7/2018 | ||
United Market Street – Frisco, TX (Legacy) | 1/26/2018 | ||
United Market Street – Prosper, TX (Coit/Hwy 380) | TBD |
Whole Foods Market Future Store Openings
365 by Whole Foods Future Store Openings